The first $10 deposit in a member´s Share Savings account represents his or her CACU share and must remain on deposit to retain the member-owner status that gives you access to our wide variety of services. A monthly dividend is paid on this account if a balance of $100 or more is maintained.
| Savings Accounts | ||||
| Effective Date: Friday, May 18th, 2012 | ||||
| Savings Type | Minimum deposit to earn | Rate | APY | Interest Paid |
| Share Savings | $100.00 | 0.10% | 0.10% | Monthly |
| Club Magic | $1.00 | 0.10% | 0.10% | Monthly |
| Money Market Tier 1 | $1,000.00 | 0.20% | 0.20% | Monthly |
| Money Market Tier 2 | $25,000.00 | 0.30% | 0.30% | Monthly |
| IRA | $100.00 | 0.10% | 0.10% | Quarterly |
| Certificate of Deposit & Term IRA's | ||||
| Effective Date: Friday, May 18th, 2012 | ||||
| Term | Minimum deposit to earn | Rate | APY | Interest Paid |
| 3 Month | $500.00 | 0.35% | 0.35% | Maturity |
| 6 Month | $500.00 | 0.45% | 0.45% | Quarterly |
| 12 Month | $500.00 | 0.55% | 0.55% | Quarterly |
| 18 Month | $500.00 | 0.70% | 0.70% | Quarterly |
| 24 Month | $500.00 | 0.85% | 0.85% | Quarterly |
| 30 Month | $500.00 | 1.00% | 1.00% | Quarterly |
| 36 Month | $500.00 | 1.10% | 1.10% | Quarterly |
| 48 Month | $500.00 | 1.49% | 1.50% | Quarterly |
| 60 Month | $500.00 | 1.99% | 2.00% | Quarterly |
Jumbo Certificate |
||||
24 Month and over $10,000 earns 10 basis points (.1%) above regular rate | ||||
APY = Annual Percentage Yield
Fees may reduce earnings on accounts