Savings Rates
| Savings Accounts | ||||
| Effective Date: Wednesday, February 22nd, 2012 | ||||
| Savings Type | Minimum deposit to earn | Rate | APY | Interest Paid |
| Share Savings | $100.00 | 0.10% | 0.10% | Monthly |
| Club Magic | $1.00 | 0.10% | 0.10% | Monthly |
| Money Market Tier 1 | $1,000.00 | 0.20% | 0.20% | Monthly |
| Money Market Tier 2 | $25,000.00 | 0.30% | 0.30% | Monthly |
| IRA | $100.00 | 0.10% | 0.10% | Quarterly |
| Certificate of Deposit & Term IRA's | ||||
| Effective Date: Wednesday, February 22nd, 2012 | ||||
| Term | Minimum deposit to earn | Rate | APY | Interest Paid |
| 3 Month | $500.00 | 0.35% | 0.35% | Maturity |
| 6 Month | $500.00 | 0.45% | 0.45% | Quarterly |
| 12 Month | $500.00 | 0.55% | 0.55% | Quarterly |
| 18 Month | $500.00 | 0.70% | 0.70% | Quarterly |
| 24 Month | $500.00 | 0.85% | 0.85% | Quarterly |
| 30 Month | $500.00 | 1.00% | 1.00% | Quarterly |
| 36 Month | $500.00 | 1.10% | 1.10% | Quarterly |
| 48 Month | $500.00 | 1.49% | 1.50% | Quarterly |
| 60 Month | $500.00 | 1.99% | 2.00% | Quarterly |
Jumbo Certificate |
||||
24 Month and over $10,000 earns 10 basis points (.1%) above regular rate | ||||
Loan Rates
| Secured (Titled New/Used Vehicle Loans) | |
| Cars, Trucks, Vans, Motorcycles, Boats, Travel Trailers, Motor Homes, Fifth Wheels, etc. | |
| Term | APR* |
| 24 Months | 3.50% |
| 36 Months | 3.50% |
| 48 Months | 3.75% |
| 60 Months | 3.75% |
| 72 ($20,000+) | 4.50% |
| 73-120 Months (Boats, RV's, Motor Homes, Travel Trailers, Fifth Wheels) |
7.00% |
| Other Secured (Titled/Non-Titled) | |
| Jet Ski's, Snowmobiles, Home Improvement, Off Road Motorcycles, etc. | |
| Term | APR* |
| Up to 24 Months | 9.90% |
| 25-48 Months | 10.90% |
| Unsecured (Closed-End) | |
| Vacations, Christmas, Medical, Bill Consolidation, etc. | |
| Term | APR* |
| Up to 24 Months | 12.25% |
| 25-48 Months | 13.00% |
| Line of Credit - Oveerdraft (Open-End) | 10.25% |
| Share Secured | |
| APR* | |
| 6.50% | |
| Home Equity Loans | |
| APR* | |
| Home Equity Line of Credit | 7.00% |
| $5,000 Minimum 60 Month Draw Period | |
| New Home Equity Line of Credit | 3.25% |
| $5,000.00 Minimum up to 120 Months | |
| Term Home Equity | 7.00% |
| $3,000.00 Minimum up to 120 Months | |
| VISA Cards | ||
| Card Type | APR* | Rewards |
| VISA Secured | 14.50% | |
| VISA Classic | 14.50% | Travel, Gifts (Click Here for info) |
| VISA Gold | 12.50% | Travel, Gifts (Click Here for info) |
APR = Annual Percentage Rate
APY = Annual Percentage Yield